GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index GFOXEE
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
2,344.22
as of most recent London market close
24hr return
+1.14%
year to date
-21.27%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+1.14%
| 2,317.83 - 2,344.22 |
| 7D |
+0.31%
| 2,305.23 - 2,409.70 |
| 1M |
+17.60%
| 1,990.90 - 2,441.60 |
| 3M |
-19.56%
| 1,842.34 - 3,000.94 |
| 1Y |
+30.78%
| 1,756.82 - 4,779.30 |
| 2Y |
-25.44%
| 1,482.95 - 4,779.30 |
| MTD |
+13.24%
| 2,039.17 - 2,441.60 |
| QTD |
+13.24%
| 2,039.17 - 2,441.60 |
| YTD |
-21.27%
| 1,842.34 - 3,345.80 |
| Q1:26 |
-30.47%
| 1,842.34 - 3,345.80 |
| Q4:25 |
-28.06%
| 2,725.07 - 4,654.71 |
| Q3:25 |
+68.36%
| 2,433.57 - 4,779.30 |
| Q2:25 |
+34.22%
| 1,482.95 - 2,828.35 |
Volatility
| 3 MONTHS | 70.60% |
|---|---|
| 6 MONTHS | 62.64% |
| 1 YEAR | 64.22% |
| 2 YEARS | 64.89% |
Sharpe
| 1 YEAR | 0.676 |
|---|---|
| 2 YEARS | 0.032 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 1.008 |
|---|---|
| 2 YEARS | 0.046 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index is calculated and published as a daily fixing, and provides a representative indication of the price of Ethereum at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4 pm Ethereum Index |
|---|---|
| Base date | 2023-04-17 |
| Base value | 2074.01 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | GFOXEE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Ethereum Index |
| GFO-X/Coin Metrics Single Asset Real-Time Ethereum Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 25, 2026 | 2,317.83 | 2,336.15 | 2,309.35 | 2,332.84 |
| Apr 24, 2026 | 2,312.87 | 2,322.36 | 2,312.87 | 2,317.12 |
| Apr 23, 2026 | 2,327.86 | 2,334.40 | 2,308.04 | 2,324.12 |
| Apr 22, 2026 | 2,409.70 | 2,409.70 | 2,313.77 | 2,324.73 |
| Apr 21, 2026 | 2,314.23 | 2,411.81 | 2,303.56 | 2,411.81 |
| Apr 20, 2026 | 2,305.23 | 2,333.74 | 2,304.14 | 2,308.83 |
| Apr 19, 2026 | 2,337.09 | 2,337.09 | 2,265.36 | 2,315.06 |
| Apr 18, 2026 | 2,359.38 | 2,364.92 | 2,313.47 | 2,340.57 |
| Apr 17, 2026 | 2,441.60 | 2,453.66 | 2,354.86 | 2,355.49 |
| Apr 16, 2026 | 2,302.80 | 2,409.42 | 2,302.80 | 2,409.42 |
| Apr 15, 2026 | 2,334.78 | 2,371.08 | 2,333.16 | 2,337.05 |
| Apr 14, 2026 | 2,382.20 | 2,382.20 | 2,316.00 | 2,328.27 |
| Apr 13, 2026 | 2,216.08 | 2,390.23 | 2,213.57 | 2,385.53 |
| Apr 12, 2026 | 2,188.32 | 2,210.68 | 2,183.71 | 2,197.00 |
| Apr 11, 2026 | 2,242.40 | 2,317.26 | 2,193.30 | 2,193.30 |
| Apr 10, 2026 | 2,240.77 | 2,252.28 | 2,234.44 | 2,240.88 |
| Apr 9, 2026 | 2,168.50 | 2,220.11 | 2,168.50 | 2,218.44 |
| Apr 8, 2026 | 2,217.47 | 2,226.66 | 2,173.33 | 2,173.33 |
| Apr 7, 2026 | 2,071.78 | 2,255.64 | 2,071.78 | 2,250.70 |
| Apr 6, 2026 | 2,150.05 | 2,163.37 | 2,082.97 | 2,083.08 |
| Apr 5, 2026 | 2,039.17 | 2,154.53 | 2,039.17 | 2,143.75 |
| Apr 4, 2026 | 2,052.00 | 2,069.85 | 2,030.12 | 2,030.12 |
| Apr 3, 2026 | 2,051.24 | 2,056.96 | 2,049.58 | 2,050.99 |
| Apr 2, 2026 | 2,049.51 | 2,068.42 | 2,047.18 | 2,047.18 |
| Apr 1, 2026 | 2,121.56 | 2,154.18 | 2,025.00 | 2,025.00 |
Page
of 2