CMBI Solana Benchmark CMBISOL
Coin Metrics Bletchley Index (CMBI) Solana Benchmark
An institutionally designed benchmark representing the real-time USD market value of Solana.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.78%
| $85.68 - $86.35 |
| 7D |
-0.56%
| $84.89 - $87.45 |
| 1M |
-0.02%
| $78.97 - $89.68 |
| 3M |
-27.36%
| $77.02 - $126.85 |
| 1Y | n/a | n/a |
| 2Y | n/a | n/a |
| MTD |
+3.70%
| $78.97 - $89.68 |
| QTD |
+3.70%
| $78.97 - $89.68 |
| YTD |
-30.80%
| $77.02 - $147.33 |
| Q1:26 |
-33.27%
| $77.02 - $147.33 |
| Q4:25 |
-40.59%
| $117.73 - $235.54 |
| Q3:25 |
+32.51%
| $145.96 - $248.51 |
Volatility
| 3 MONTHS | 84.45% |
|---|---|
| 6 MONTHS | 79.19% |
| 1 YEAR | n/a |
| 2 YEARS | n/a |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Solana Benchmark is an institutionally designed cryptoasset benchmark that accurately and reliably represents the real-time aggregate USD market value for Solana.
The CMBI Solana Benchmark aggregates data from major global SOL markets selected through the Coin Metrics Trusted Exchange Framework and Candidate Market Guidelines. Through this methodology, Coin Metrics produces transparent, robust, and manipulation-resistant aggregate pricing for institutional participants.
Index levels are calculated and disseminated at multiple frequencies to support trading, portfolio valuation, benchmarking, and market analysis use cases.
Key Features
- Institutional-grade benchmark methodology
- Transparent candidate market guidelines
- Real-time and historical dissemination
- Manipulation-resistant aggregate pricing
- Governance aligned with industry best practices
Key Information
| Name | CMBI Solana Benchmark |
|---|---|
| Base date | 2017-04-11 |
| Base value | $0.8175 |
| Constituents | Solana Only |
| Base currency | USD |
| Bloomberg ticker | CMBISOL |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Fork Policy |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | $86.38 | $86.96 | $85.60 | $85.72 |
| Apr 23, 2026 | $85.35 | $86.80 | $85.01 | $86.39 |
| Apr 22, 2026 | $87.42 | $87.72 | $84.55 | $85.35 |
| Apr 21, 2026 | $84.58 | $89.34 | $84.48 | $87.49 |
| Apr 20, 2026 | $85.86 | $86.86 | $84.35 | $84.59 |
| Apr 19, 2026 | $85.36 | $86.22 | $83.05 | $85.89 |
| Apr 18, 2026 | $86.18 | $87.10 | $84.49 | $85.37 |
| Apr 17, 2026 | $89.30 | $89.49 | $85.89 | $86.19 |
| Apr 16, 2026 | $90.13 | $90.72 | $87.42 | $89.27 |
| Apr 15, 2026 | $85.54 | $90.15 | $83.96 | $90.13 |
| Apr 14, 2026 | $83.99 | $85.78 | $82.72 | $85.55 |
| Apr 13, 2026 | $84.15 | $87.68 | $83.80 | $84.01 |
| Apr 12, 2026 | $82.02 | $84.28 | $81.34 | $84.13 |
| Apr 11, 2026 | $86.04 | $86.09 | $81.37 | $82.02 |
| Apr 10, 2026 | $85.47 | $86.18 | $83.89 | $86.02 |
| Apr 9, 2026 | $84.17 | $85.81 | $82.73 | $85.47 |
| Apr 8, 2026 | $83.20 | $84.69 | $81.47 | $84.26 |
| Apr 7, 2026 | $81.62 | $87.00 | $81.62 | $83.19 |
| Apr 6, 2026 | $81.91 | $82.14 | $78.39 | $81.63 |
| Apr 5, 2026 | $79.82 | $83.12 | $79.13 | $81.91 |
| Apr 4, 2026 | $80.85 | $81.02 | $78.55 | $79.82 |
| Apr 3, 2026 | $80.19 | $81.49 | $79.64 | $80.84 |
| Apr 2, 2026 | $78.99 | $80.62 | $78.67 | $80.16 |
| Apr 1, 2026 | $83.79 | $83.84 | $76.73 | $78.99 |
| Mar 31, 2026 | $82.64 | $86.60 | $82.33 | $83.91 |
Page
of 2