CMBI 10 Momentum CMBI10M
The CMBI 10 Momentum (CMBI10M) is based on the CMBI 10, its parent index, which has been designed to represent the performance of the 10 largest crypto assets. The CMBI10M is designed to reflect the performance of a short term momentum strategy by dynamically weighting CMBI10 assets with high momentum to capture the upside of an aggressive cryptoasset growth index.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.34%
| 17,659.95 - 17,719.54 |
| 7D |
-0.07%
| 17,560.71 - 17,855.74 |
| 1M |
+3.30%
| 17,095.14 - 17,855.74 |
| 3M |
+3.34%
| 17,019.38 - 17,855.74 |
| 1Y | n/a | n/a |
| 2Y | n/a | n/a |
| MTD |
+2.01%
| 17,312.28 - 17,855.74 |
| QTD |
+2.01%
| 17,312.28 - 17,855.74 |
| YTD |
-2.00%
| 17,019.38 - 18,476.77 |
| Q1:26 |
-3.93%
| 17,019.38 - 18,476.77 |
| Q4:25 |
-6.57%
| 17,930.09 - 19,720.45 |
| Q3:25 |
+9.85%
| 17,493.62 - 22,016.06 |
Volatility
| 3 MONTHS | 6.17% |
|---|---|
| 6 MONTHS | 10.24% |
| 1 YEAR | n/a |
| 2 YEARS | n/a |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The CMBI 10 Momentum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a short term momentum factor applied to a basket of the 10 largest cryptoassets.
The CMBI 10 Momentum aggregates asset price data from major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Key Features
- Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI 10 Momentum |
|---|---|
| Base date | 2017-01-09 |
| Base value | 100 |
| Weighting | 14 Day Momentum Factor |
| Constituents | Up to 10 crypto assets and cash |
| Rebalancing | Weekly |
| Base currency | USD |
| Bloomberg ticker | CMBI10M |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | 16,591.07 | 16,607.72 | 16,526.41 | 16,537.94 |
| Apr 23, 2026 | 16,569.65 | 16,644.03 | 16,541.67 | 16,591.59 |
| Apr 22, 2026 | 16,714.19 | 16,723.67 | 16,501.34 | 16,570.02 |
| Apr 21, 2026 | 16,439.36 | 16,783.01 | 16,435.92 | 16,712.87 |
| Apr 20, 2026 | 16,545.41 | 16,595.26 | 16,417.70 | 16,437.67 |
| Apr 19, 2026 | 16,442.81 | 16,568.39 | 16,348.88 | 16,547.20 |
| Apr 18, 2026 | 16,544.53 | 16,568.59 | 16,418.43 | 16,444.93 |
| Apr 17, 2026 | 16,709.66 | 16,737.85 | 16,527.95 | 16,545.67 |
| Apr 16, 2026 | 16,567.33 | 16,784.93 | 16,479.30 | 16,712.65 |
| Apr 15, 2026 | 16,600.15 | 16,608.82 | 16,414.62 | 16,568.55 |
| Apr 14, 2026 | 16,471.88 | 16,619.02 | 16,462.56 | 16,600.52 |
| Apr 13, 2026 | 16,365.64 | 16,681.03 | 16,335.83 | 16,471.05 |
| Apr 12, 2026 | 16,208.80 | 16,375.10 | 16,185.69 | 16,367.46 |
| Apr 11, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 10, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 9, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 8, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 7, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 6, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 5, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 4, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 3, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 2, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Apr 1, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
| Mar 31, 2026 | 16,208.80 | 16,208.80 | 16,208.80 | 16,208.80 |
Page
of 2