CMBI Bitcoin and Ethereum

CMBI Bitcoin and Ethereum CMBIBE

The CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represents the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

Return

32,820.96 as of most recent NY market close
24hr return -0.45%
year to date -13.72%

Performance

Time Returns Range
1D -0.45% 32,820.96 - 32,968.44
7D +1.39% 32,003.10 - 33,621.04
1M +12.82% 28,033.20 - 33,621.04
3M -11.91% 26,882.69 - 38,807.31
1Y n/a n/a
2Y n/a n/a
MTD +13.26% 28,522.44 - 33,621.04
QTD +13.26% 28,522.44 - 33,621.04
YTD -13.72% 26,882.69 - 42,661.89
Q1:26 -23.82% 26,882.69 - 42,661.89
Q4:25 -24.59% 36,305.98 - 55,858.10
Q3:25 +15.19% 42,858.09 - 54,856.80

Volatility

3 MONTHS63.73%
6 MONTHS56.23%
1 YEARn/a
2 YEARSn/a

Sharpe

1 YEARn/a
2 YEARSn/a
5 YEARSn/a

Sortino

1 YEARn/a
2 YEARSn/a
5 YEARSn/a

ABOUT THE BENCHMARK

Coin Metrics’ CMBI Bitcoin and Ethereum is an institutionally designed cryptoasset benchmark that accurately and reliably represent the performance of a portfolio of Bitcoin and Ethereum, weighted by their free float market capitalization.

The CMBI Bitcoin and Ethereum aggregates data from the BTC/USD and ETH/USD markets of major global trading venues that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.

Key Features

  • Real-time (every 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
  • Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.

Key Information

Name CMBI Bitcoin and Ethereum
Base date 2015-08-08
Base value 100
Weighting Free Float Market Capitalization
Constituents Only Bitcoin and Ethereum
Rebalancing Monthly
Base currency USD
Bloomberg ticker CMBIBE
Administrator Coin Metrics

Quick Links

Methodology
Most Recent Factsheet
CMBI Adjusted Free Float Methodology

Historical Data

Date Open High Low Close
Apr 24, 2026 32,977.26 33,069.11 32,770.19 32,842.76
Apr 23, 2026 32,987.34 33,326.36 32,857.43 32,978.25
Apr 22, 2026 33,604.10 33,636.00 32,648.15 32,991.30
Apr 21, 2026 32,011.58 33,859.64 31,999.30 33,599.53
Apr 20, 2026 32,551.93 32,755.15 31,912.66 32,014.46
Apr 19, 2026 31,999.94 32,629.87 31,468.07 32,543.79
Apr 18, 2026 32,370.11 32,569.70 31,852.11 32,009.89
Apr 17, 2026 33,194.43 33,279.38 32,293.08 32,376.75
Apr 16, 2026 32,294.91 33,589.55 31,908.33 33,215.84
Apr 15, 2026 32,224.13 32,370.00 31,427.40 32,300.92
Apr 14, 2026 31,801.04 32,335.23 31,542.63 32,231.68
Apr 13, 2026 31,343.05 32,690.31 31,200.15 31,801.30
Apr 12, 2026 30,397.71 31,397.08 30,163.45 31,348.14
Apr 11, 2026 31,602.93 31,610.27 30,186.05 30,397.60
Apr 10, 2026 31,290.69 31,657.98 30,996.03 31,600.37
Apr 9, 2026 30,786.39 31,308.51 30,446.79 31,285.26
Apr 8, 2026 30,502.88 30,961.35 30,086.14 30,784.12
Apr 7, 2026 29,437.81 31,170.94 29,437.81 30,497.18
Apr 6, 2026 29,765.90 29,884.18 28,872.53 29,434.23
Apr 5, 2026 28,726.65 30,026.79 28,693.07 29,773.09
Apr 4, 2026 28,713.39 28,858.09 28,387.05 28,724.65
Apr 3, 2026 28,542.51 28,850.21 28,496.03 28,714.23
Apr 2, 2026 28,610.61 28,733.28 28,309.22 28,540.61
Apr 1, 2026 29,216.96 29,432.82 28,052.27 28,609.19
Mar 31, 2026 28,966.08 29,630.70 28,849.85 29,216.84

Constituent Data

Asset Rate 24hr Price Change
Bitcoin
btc Bitcoin
$78,037.43 +0.50%
Ethereum
eth Ethereum
$2,346.50 +1.14%

As of 2026-04-26 16:56 UTC

Constituent Weights

As of 2026-04-26 17:00 UTC