GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index GFOXBE
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Return
78,050.27
as of most recent London market close
24hr return
+0.42%
year to date
-11.28%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+0.42%
| 77,723.91 - 78,050.27 |
| 7D |
+2.77%
| 75,339.67 - 78,939.86 |
| 1M |
+17.82%
| 66,244.07 - 78,939.86 |
| 3M |
-11.36%
| 63,735.77 - 89,276.08 |
| 1Y |
-17.10%
| 63,735.77 - 124,953.80 |
| 2Y |
+21.38%
| 53,523.71 - 124,953.80 |
| MTD |
+16.11%
| 66,554.66 - 78,939.86 |
| QTD |
+16.11%
| 66,554.66 - 78,939.86 |
| YTD |
-11.28%
| 63,735.77 - 96,692.37 |
| Q1:26 |
-23.59%
| 63,735.77 - 96,692.37 |
| Q4:25 |
-22.34%
| 83,629.74 - 124,953.80 |
| Q3:25 |
+5.56%
| 106,551.73 - 121,659.40 |
| Q2:25 |
+29.00%
| 77,491.20 - 110,951.34 |
Volatility
| 3 MONTHS | 51.18% |
|---|---|
| 6 MONTHS | 45.66% |
| 1 YEAR | 39.12% |
| 2 YEARS | 42.62% |
Sharpe
| 1 YEAR | -0.381 |
|---|---|
| 2 YEARS | 0.339 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | -0.523 |
|---|---|
| 2 YEARS | 0.484 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index is calculated and published as a daily fixing, and provides a representative indication of the price of Bitcoin at 16:00 hours local London time.
This benchmark is designed to provide markets with a transparent, robust, and representative reference for the settlement of derivatives and financial instruments.
Key Features
- Real-time (every 1 second): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 60 minute period and applying a time-weighted average to obtain robust and manipulation resistant pricing.
Key Information
| Name | GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
|---|---|
| Base date | 2023-04-27 |
| Base value | 29026.07 |
| Constituents | Bitcoin Only |
| Base currency | USD |
| Bloomberg ticker | GFOXBE |
| Administrator | BITA GmbH |
Quick Links
| BITA Methodologies and Factsheets: |
| GFO-X/Coin Metrics Single Asset London 4pm Bitcoin Index |
| GFO-X/Coin Metrics Single Asset Real-Time Bitcoin Index |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 25, 2026 | 77,723.91 | 78,103.86 | 77,302.76 | 77,929.80 |
| Apr 24, 2026 | 77,942.98 | 77,942.98 | 77,429.59 | 77,658.24 |
| Apr 23, 2026 | 77,803.41 | 78,401.57 | 77,560.63 | 78,251.05 |
| Apr 22, 2026 | 78,939.86 | 79,154.23 | 77,408.51 | 77,673.30 |
| Apr 21, 2026 | 76,117.86 | 78,518.31 | 75,458.83 | 78,518.31 |
| Apr 20, 2026 | 75,339.67 | 76,588.21 | 75,339.67 | 75,989.45 |
| Apr 19, 2026 | 75,943.83 | 75,943.83 | 73,924.32 | 75,223.69 |
| Apr 18, 2026 | 76,209.65 | 76,221.00 | 75,115.15 | 75,951.06 |
| Apr 17, 2026 | 77,639.17 | 78,060.92 | 76,027.35 | 76,121.43 |
| Apr 16, 2026 | 73,840.27 | 76,761.47 | 73,840.27 | 76,761.47 |
| Apr 15, 2026 | 74,179.80 | 75,050.14 | 73,986.56 | 74,596.81 |
| Apr 14, 2026 | 75,563.18 | 75,563.18 | 73,774.11 | 74,193.60 |
| Apr 13, 2026 | 71,790.32 | 74,909.29 | 71,790.32 | 74,909.29 |
| Apr 12, 2026 | 70,966.15 | 71,329.28 | 70,694.65 | 71,214.37 |
| Apr 11, 2026 | 72,723.54 | 73,661.74 | 71,038.02 | 71,038.02 |
| Apr 10, 2026 | 72,853.69 | 73,256.25 | 72,726.21 | 72,726.21 |
| Apr 9, 2026 | 70,811.77 | 72,459.09 | 70,811.77 | 72,207.69 |
| Apr 8, 2026 | 71,290.01 | 71,767.67 | 70,749.65 | 71,007.29 |
| Apr 7, 2026 | 68,017.98 | 72,150.56 | 68,017.98 | 72,150.56 |
| Apr 6, 2026 | 69,466.11 | 70,020.89 | 68,327.44 | 68,436.56 |
| Apr 5, 2026 | 66,901.30 | 69,812.44 | 66,901.30 | 69,393.26 |
| Apr 4, 2026 | 67,166.83 | 67,401.85 | 66,784.86 | 66,816.21 |
| Apr 3, 2026 | 66,839.17 | 67,142.92 | 66,818.32 | 67,142.92 |
| Apr 2, 2026 | 66,554.66 | 67,074.99 | 66,484.82 | 66,645.52 |
| Apr 1, 2026 | 68,354.40 | 68,799.29 | 65,997.29 | 65,997.29 |
Page
of 2