CMBI Uniswap Benchmark CMBIUNI
Coin Metrics Bletchley Index (CMBI) Uniswap Benchmark
An institutionally designed benchmark representing the real-time USD market value of Uniswap.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.99%
| $3.23 - $3.26 |
| 7D |
-3.48%
| $3.21 - $3.39 |
| 1M |
-7.57%
| $3.04 - $3.61 |
| 3M |
-29.57%
| $3.04 - $4.83 |
| 1Y | n/a | n/a |
| 2Y | n/a | n/a |
| MTD |
-8.61%
| $3.04 - $3.61 |
| QTD |
-8.61%
| $3.04 - $3.61 |
| YTD |
-43.10%
| $3.04 - $6.01 |
| Q1:26 |
-37.74%
| $3.18 - $6.01 |
| Q4:25 |
-24.99%
| $4.89 - $8.62 |
| Q3:25 |
+4.42%
| $6.88 - $12.02 |
Volatility
| 3 MONTHS | 95.72% |
|---|---|
| 6 MONTHS | 99.12% |
| 1 YEAR | n/a |
| 2 YEARS | n/a |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Uniswap Benchmark is an institutionally designed cryptoasset benchmark that accurately and reliably represents the real-time aggregate USD market value for Uniswap.
The CMBI Uniswap Benchmark aggregates data from major global UNI markets selected through the Coin Metrics Trusted Exchange Framework and Candidate Market Guidelines. Through this methodology, Coin Metrics produces transparent, robust, and manipulation-resistant aggregate pricing for institutional participants.
Index levels are calculated and disseminated at multiple frequencies to support trading, portfolio valuation, benchmarking, and market analysis use cases.
Key Features
- Institutional-grade benchmark methodology
- Transparent candidate market guidelines
- Real-time and historical dissemination
- Manipulation-resistant aggregate pricing
- Governance aligned with industry best practices
Key Information
| Name | CMBI Uniswap Benchmark |
|---|---|
| Base date | 2020-09-18 |
| Base value | $3.6543 |
| Constituents | Uniswap Only |
| Base currency | USD |
| Bloomberg ticker | CMBIUNI |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Fork Policy |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | $3.27 | $3.29 | $3.23 | $3.23 |
| Apr 23, 2026 | $3.26 | $3.31 | $3.22 | $3.27 |
| Apr 22, 2026 | $3.38 | $3.38 | $3.21 | $3.26 |
| Apr 21, 2026 | $3.20 | $3.44 | $3.20 | $3.38 |
| Apr 20, 2026 | $3.26 | $3.30 | $3.19 | $3.20 |
| Apr 19, 2026 | $3.29 | $3.33 | $3.20 | $3.26 |
| Apr 18, 2026 | $3.35 | $3.38 | $3.25 | $3.29 |
| Apr 17, 2026 | $3.51 | $3.52 | $3.33 | $3.35 |
| Apr 16, 2026 | $3.46 | $3.58 | $3.33 | $3.51 |
| Apr 15, 2026 | $3.24 | $3.47 | $3.20 | $3.46 |
| Apr 14, 2026 | $3.12 | $3.26 | $3.11 | $3.24 |
| Apr 13, 2026 | $3.14 | $3.26 | $3.10 | $3.12 |
| Apr 12, 2026 | $3.04 | $3.15 | $3.01 | $3.14 |
| Apr 11, 2026 | $3.21 | $3.21 | $3.02 | $3.04 |
| Apr 10, 2026 | $3.20 | $3.22 | $3.12 | $3.21 |
| Apr 9, 2026 | $3.14 | $3.22 | $3.09 | $3.19 |
| Apr 8, 2026 | $3.16 | $3.17 | $3.05 | $3.14 |
| Apr 7, 2026 | $3.11 | $3.32 | $3.10 | $3.16 |
| Apr 6, 2026 | $3.15 | $3.16 | $3.02 | $3.10 |
| Apr 5, 2026 | $3.10 | $3.21 | $3.08 | $3.15 |
| Apr 4, 2026 | $3.13 | $3.15 | $3.06 | $3.10 |
| Apr 3, 2026 | $3.16 | $3.18 | $3.10 | $3.13 |
| Apr 2, 2026 | $3.13 | $3.25 | $3.11 | $3.16 |
| Apr 1, 2026 | $3.61 | $3.64 | $3.10 | $3.13 |
| Mar 31, 2026 | $3.53 | $3.67 | $3.52 | $3.62 |
Page
of 2