CMBI Ethereum - Total Returns CMBIETHT
Coin Metrics Bletchley Index (CMBI) Ethereum - Total Returns Benchmark
The CMBI Ethereum - Total Returns is designed to measure the performance an investor would expect from purchasing and holding Ether as well as liquidating any forked assets that meet the criteria defined in the CMBI Fork Legitimacy Policy.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.51%
| $2,507.80 - $2,520.66 |
| 7D |
-1.72%
| $2,496.67 - $2,604.06 |
| 1M |
+12.86%
| $2,159.13 - $2,637.51 |
| 3M |
-17.49%
| $2,014.55 - $3,271.36 |
| 1Y |
+28.45%
| $1,936.87 - $5,260.87 |
| 2Y |
-26.87%
| $1,588.88 - $5,260.87 |
| MTD |
+10.22%
| $2,226.24 - $2,637.51 |
| QTD |
+10.22%
| $2,226.24 - $2,637.51 |
| YTD |
-22.10%
| $2,014.55 - $3,664.77 |
| Q1:26 |
-29.32%
| $2,014.55 - $3,664.77 |
| Q4:25 |
-28.41%
| $2,965.70 - $5,112.88 |
| Q3:25 |
+65.02%
| $2,621.61 - $5,260.87 |
| Q2:25 |
+36.91%
| $1,588.88 - $3,054.94 |
Volatility
| 3 MONTHS | 79.33% |
|---|---|
| 6 MONTHS | 74.50% |
| 1 YEAR | 73.39% |
| 2 YEARS | 71.43% |
Sharpe
| 1 YEAR | 0.651 |
|---|---|
| 2 YEARS | 0.078 |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | 0.985 |
|---|---|
| 2 YEARS | 0.113 |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Ethereum Total Return is an institutionally designed cryptoasset benchmark that accurately and reliably represents a real-time market aggregate USD value for Ether and all of its legitimate forks as defined in the CMBI Fork Legitimacy Policy.
The CMBI Ethereum - Total Returns aggregates data from the major global ETH/USD and trusted forked asset markets that conform to the Coin Metrics Market Selection Framework. In doing so, Coin Metrics produces the most transparent, robust and manipulation resistant aggregate levels for customers and markets.
Key Features
- Real-time (every 1 or 15 seconds): Utilizing the most recent trade data from constituent markets and applying an inverse price variance and 'volume-weighted' median methodology to generate the most timely and accurate pricing.
- Hourly/End-of-Day: Observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing.
Key Information
| Name | CMBI Ethereum - Total Returns |
|---|---|
| Base date | 2015-08-08 |
| Base value | $0.5320 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Legitimate forks | ETC |
| Bloomberg ticker | CMBIETHT |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Fork Policy |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | $2,322.02 | $2,328.96 | $2,302.92 | $2,310.76 |
| Apr 23, 2026 | $2,314.06 | $2,339.10 | $2,301.00 | $2,322.11 |
| Apr 22, 2026 | $2,398.41 | $2,407.27 | $2,286.41 | $2,314.05 |
| Apr 21, 2026 | $2,298.89 | $2,424.41 | $2,297.43 | $2,397.62 |
| Apr 20, 2026 | $2,333.00 | $2,347.55 | $2,288.10 | $2,299.20 |
| Apr 19, 2026 | $2,300.61 | $2,344.62 | $2,255.30 | $2,333.30 |
| Apr 18, 2026 | $2,349.55 | $2,360.30 | $2,288.78 | $2,301.50 |
| Apr 17, 2026 | $2,429.40 | $2,442.88 | $2,341.52 | $2,350.27 |
| Apr 16, 2026 | $2,360.50 | $2,465.41 | $2,318.32 | $2,430.55 |
| Apr 15, 2026 | $2,376.32 | $2,380.26 | $2,286.53 | $2,360.99 |
| Apr 14, 2026 | $2,314.49 | $2,385.62 | $2,310.10 | $2,376.50 |
| Apr 13, 2026 | $2,263.28 | $2,415.31 | $2,248.91 | $2,314.09 |
| Apr 12, 2026 | $2,199.43 | $2,267.54 | $2,176.54 | $2,263.99 |
| Apr 11, 2026 | $2,316.99 | $2,317.60 | $2,177.70 | $2,199.39 |
| Apr 10, 2026 | $2,254.28 | $2,327.61 | $2,230.61 | $2,315.78 |
| Apr 9, 2026 | $2,216.50 | $2,257.83 | $2,176.46 | $2,253.90 |
| Apr 8, 2026 | $2,211.63 | $2,229.00 | $2,158.56 | $2,217.35 |
| Apr 7, 2026 | $2,113.19 | $2,272.73 | $2,110.88 | $2,211.97 |
| Apr 6, 2026 | $2,144.12 | $2,153.85 | $2,061.73 | $2,113.35 |
| Apr 5, 2026 | $2,061.84 | $2,173.00 | $2,049.90 | $2,144.57 |
| Apr 4, 2026 | $2,064.43 | $2,071.56 | $2,022.34 | $2,061.67 |
| Apr 3, 2026 | $2,052.46 | $2,083.22 | $2,044.88 | $2,064.42 |
| Apr 2, 2026 | $2,065.45 | $2,074.49 | $2,042.36 | $2,052.70 |
| Apr 1, 2026 | $2,140.32 | $2,164.00 | $2,017.02 | $2,065.44 |
| Mar 31, 2026 | $2,094.70 | $2,165.33 | $2,081.70 | $2,141.42 |
Page
of 2