CMBI Ethereum Staking Index CMBIETHS
The CMBI Ethereum Staking Index is designed represent the performance an investor would expect from purchasing and staking Ether. The total return of index consists of the hourly price return of Ether and the rewards earned from the Ethereum Blockchain
Return
2,795.52
as of most recent NY market close
24hr return
-0.50%
year to date
-21.40%
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
-0.50%
| 2,795.52 - 2,809.63 |
| 7D |
-1.66%
| 2,781.73 - 2,902.10 |
| 1M |
+13.12%
| 2,401.47 - 2,938.18 |
| 3M |
-16.91%
| 2,235.16 - 3,622.05 |
| 1Y | n/a | n/a |
| 2Y | n/a | n/a |
| MTD |
+10.43%
| 2,477.42 - 2,938.18 |
| QTD |
+10.43%
| 2,477.42 - 2,938.18 |
| YTD |
-21.40%
| 2,235.16 - 4,053.24 |
| Q1:26 |
-28.82%
| 2,235.16 - 4,053.24 |
| Q4:25 |
-27.89%
| 3,266.38 - 5,610.60 |
| Q3:25 |
+66.24%
| 2,854.61 - 5,753.49 |
Volatility
| 3 MONTHS | 79.34% |
|---|---|
| 6 MONTHS | 74.50% |
| 1 YEAR | n/a |
| 2 YEARS | n/a |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Ethereum Staking Index is a cryptoasset benchmark that accurately and reliably represents price return of Ether and the rewards earned from the Ethereum Blockchain.
The CMBI Ethereum Staking Index aggregates price data from the CMBI Etheruem Index (CMBIETH) and incorpoates staking rates derived from Coin Metrics Network data. This enusure that the index reflects both the market performance and potential returns from staking Ether.
Key Features
- Real-time: Real-time values not published for this index.
- Hourly/End-of-Day: The index observes price from the CMBI Etheruem Index (CMBIETH) observing trade data from constituent markets over a 61 minute period and applying a time-weighted volume-weighted median to obtain robust and manipulation resistant pricing and incorporates the staking rate.
Key Information
| Name | CMBI Ethereum Staking Index |
|---|---|
| Base date | 2021-08-05 |
| Base value | 2625.86 |
| Constituents | Ethereum Only |
| Base currency | USD |
| Bloomberg ticker | CMBIETHS |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | 2,809.63 | 2,811.72 | 2,794.50 | 2,798.52 |
| Apr 23, 2026 | 2,800.19 | 2,824.82 | 2,792.06 | 2,805.45 |
| Apr 22, 2026 | 2,902.10 | 2,906.32 | 2,788.99 | 2,798.11 |
| Apr 21, 2026 | 2,789.21 | 2,919.74 | 2,789.21 | 2,903.77 |
| Apr 20, 2026 | 2,819.81 | 2,823.70 | 2,788.91 | 2,791.65 |
| Apr 19, 2026 | 2,781.73 | 2,822.87 | 2,740.85 | 2,822.87 |
| Apr 18, 2026 | 2,842.75 | 2,849.85 | 2,776.32 | 2,776.32 |
| Apr 17, 2026 | 2,938.18 | 2,945.35 | 2,843.85 | 2,843.85 |
| Apr 16, 2026 | 2,846.16 | 2,969.22 | 2,807.97 | 2,932.41 |
| Apr 15, 2026 | 2,870.30 | 2,870.30 | 2,786.59 | 2,823.29 |
| Apr 14, 2026 | 2,798.22 | 2,848.46 | 2,798.22 | 2,848.46 |
| Apr 13, 2026 | 2,724.60 | 2,888.78 | 2,724.60 | 2,812.60 |
| Apr 12, 2026 | 2,662.19 | 2,697.39 | 2,640.48 | 2,696.01 |
| Apr 11, 2026 | 2,801.66 | 2,801.66 | 2,640.85 | 2,663.43 |
| Apr 10, 2026 | 2,719.69 | 2,768.61 | 2,700.89 | 2,768.61 |
| Apr 9, 2026 | 2,677.97 | 2,717.11 | 2,638.95 | 2,717.11 |
| Apr 8, 2026 | 2,666.47 | 2,682.79 | 2,622.11 | 2,667.21 |
| Apr 7, 2026 | 2,539.60 | 2,726.04 | 2,539.60 | 2,671.99 |
| Apr 6, 2026 | 2,588.97 | 2,598.30 | 2,504.45 | 2,526.59 |
| Apr 5, 2026 | 2,491.20 | 2,615.21 | 2,490.19 | 2,590.47 |
| Apr 4, 2026 | 2,497.32 | 2,500.55 | 2,452.45 | 2,491.04 |
| Apr 3, 2026 | 2,477.42 | 2,486.26 | 2,475.62 | 2,483.81 |
| Apr 2, 2026 | 2,489.57 | 2,499.67 | 2,472.86 | 2,476.86 |
| Apr 1, 2026 | 2,583.32 | 2,603.84 | 2,447.68 | 2,478.52 |
| Mar 31, 2026 | 2,531.43 | 2,591.42 | 2,521.64 | 2,571.47 |
Page
of 2