CMBI Bitcoin Observed Work CMBIWORK
The CMBI Bitcoin Observed Work (CMBIWORK) is designed to be a reactive, responsive and manipulation resistant measure of the amount of mining activity being conducted on the Bitcoin Network thoughout a 24 hour period.
Return
Performance
| Time | Returns | Range |
|---|---|---|
| 1D |
+8.70%
| 72,396.06 - 78,693.35 |
| 7D |
-4.89%
| 72,396.06 - 89,591.40 |
| 1M |
-8.15%
| 72,396.06 - 92,602.23 |
| 3M |
+19.43%
| 61,722.39 - 96,286.09 |
| 1Y | n/a | n/a |
| 2Y | n/a | n/a |
| MTD |
+3.65%
| 72,396.06 - 89,591.40 |
| QTD |
+3.65%
| 72,396.06 - 89,591.40 |
| YTD |
-4.02%
| 61,722.39 - 96,286.09 |
| Q1:26 |
-7.40%
| 61,722.39 - 96,286.09 |
| Q4:25 |
-8.79%
| 78,645.71 - 103,790.91 |
| Q3:25 |
+15.87%
| 67,106.23 - 101,240.42 |
Volatility
| 3 MONTHS | 105.43% |
|---|---|
| 6 MONTHS | 99.89% |
| 1 YEAR | n/a |
| 2 YEARS | n/a |
Sharpe
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
Sortino
| 1 YEAR | n/a |
|---|---|
| 2 YEARS | n/a |
| 5 YEARS | n/a |
ABOUT THE BENCHMARK
The Coin Metrics Bletchley Index (CMBI) Mining Series are institutionally designed cryptoasset benchmarks that accurately and reliably represent the performance of the total Bitcoin network’s mining activity.
The CMBI Bitcoin Observed Work (CMBIWORK) is an aggregate representation of the previous 24hrs of CMBI Bitcoin Hash Rate Index data, used to reflect the implied number of hashes conducted over the previous 24hr period.
Index levels are calculated from the most recent block data received by Coin Metrics owned and operated Bitcoin nodes.
Key Information
| Name | CMBI Bitcoin Observed Work |
|---|---|
| Base date | 2015-01-02 |
| Base value | 27.86 |
| Constituents | Bitcoin |
| Base unit | Zettahashes per day |
| Administrator | Coin Metrics |
Quick Links
| Methodology |
| Most Recent Factsheet |
Historical Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 24, 2026 | 72,396.06 | 78,692.13 | 72,396.06 | 78,692.13 |
| Apr 23, 2026 | 73,819.24 | 73,819.24 | 71,222.31 | 72,395.45 |
| Apr 22, 2026 | 74,980.50 | 75,658.93 | 73,819.94 | 73,819.94 |
| Apr 21, 2026 | 79,410.60 | 79,410.60 | 74,959.06 | 74,980.55 |
| Apr 20, 2026 | 89,591.40 | 89,591.40 | 79,412.32 | 79,412.32 |
| Apr 19, 2026 | 84,637.67 | 90,045.78 | 84,637.67 | 89,591.96 |
| Apr 18, 2026 | 82,741.66 | 84,636.36 | 82,664.87 | 84,636.36 |
| Apr 17, 2026 | 84,343.69 | 84,343.69 | 82,741.92 | 82,741.92 |
| Apr 16, 2026 | 85,795.20 | 85,799.86 | 84,344.15 | 84,344.15 |
| Apr 15, 2026 | 88,208.18 | 88,208.18 | 85,556.82 | 85,795.15 |
| Apr 14, 2026 | 87,114.30 | 88,993.78 | 87,114.30 | 88,208.80 |
| Apr 13, 2026 | 85,078.09 | 87,685.67 | 85,078.09 | 87,114.20 |
| Apr 12, 2026 | 77,782.33 | 85,076.90 | 77,782.33 | 85,076.90 |
| Apr 11, 2026 | 76,700.73 | 77,780.93 | 75,119.68 | 77,780.93 |
| Apr 10, 2026 | 83,768.01 | 83,768.01 | 76,701.77 | 76,701.77 |
| Apr 9, 2026 | 84,698.16 | 85,800.90 | 83,867.59 | 83,867.59 |
| Apr 8, 2026 | 78,366.08 | 84,697.70 | 78,366.08 | 84,697.70 |
| Apr 7, 2026 | 82,892.93 | 82,892.93 | 78,292.15 | 78,365.82 |
| Apr 6, 2026 | 83,705.21 | 84,460.25 | 82,893.91 | 82,893.91 |
| Apr 5, 2026 | 75,941.81 | 83,704.33 | 75,941.81 | 83,704.33 |
| Apr 4, 2026 | 78,664.15 | 78,664.15 | 75,563.18 | 75,940.93 |
| Apr 3, 2026 | 84,425.78 | 84,425.78 | 78,664.82 | 78,664.82 |
| Apr 2, 2026 | 84,603.35 | 85,007.20 | 84,426.46 | 84,426.46 |
| Apr 1, 2026 | 79,074.72 | 84,606.95 | 79,074.72 | 84,603.50 |
| Mar 31, 2026 | 75,919.95 | 79,072.72 | 75,103.73 | 79,072.72 |
Page
of 2